<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T/X RESOURCES</title>
	<atom:link href="http://txresources.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://txresources.com/main</link>
	<description>Combining Technology with Petroleum EXploration Since 1985</description>
	<lastBuildDate>Tue, 13 Jul 2010 19:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Located in Houston, Texas</title>
		<link>http://txresources.com/main/?p=1</link>
		<comments>http://txresources.com/main/?p=1#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:00:23 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[2d/3dPak]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Amplitude]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[dGB]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Golden Software]]></category>
		<category><![CDATA[Grapher]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mike Cline]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[OpendTect]]></category>
		<category><![CDATA[Petrophysics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Seismic Micro-Technology]]></category>
		<category><![CDATA[Seismogram]]></category>
		<category><![CDATA[SMT]]></category>
		<category><![CDATA[Stratigraphic]]></category>
		<category><![CDATA[Stratigraphy]]></category>
		<category><![CDATA[Surfer]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TracePak]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[VuPak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[. Consulting Services Provided to the Energy Industry: Seismic Interpretation and Visualization AVO, Structural &#38; Stratigraphic Response Validation 2D/3D Acquisition &#38; Processing Design and Quality Control . . . Copyright © T/X RESOURCES, 1995-2010. All Rights Reserved.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-size: x-small;">.</span></p>
<h3><span style="color: #ff0000;">Consulting Services Provided to the Energy Industry:</span></h3>
<p><span style="font-size: small;"> Seismic Interpretation and Visualization</span></p>
<p><span style="font-size: small;"> AVO, Structural &amp; Stratigraphic Response Validation</span></p>
<p><span style="font-size: small;"> 2D/3D Acquisition &amp; Processing Design and Quality Control</span></p>
<p><span style="color: #000000; font-size: small;">.</span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.txresources.com/WEB_GRAPHICS/HOME/HOME_PAGE.gif" border="0" alt="Seismic Interpretation/Visualization" width="320" height="320" align="middle" /></p>
<p><span style="color: #000000; font-size: small;">.</span></p>
<p><span style="color: #000000; font-size: small;">.</span></p>
<hr />
<p style="text-align: center;"><span><span style="color: #ff00ff;"><span style="color: #999999;">Copyright</span> © </span><span style="color: #999999;">T/X RESOURCES, 1995-2010. All Rights Reserved.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://txresources.com/main/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
